首页-产品系统-传感器-德国MESSOTRON-Rotary encoder MDG 58 A
产品型号:
简要描述:Rotary encoder MDG 58 A:Modern singleturn / multiturn absolute rotary encoder in robust industrial quality, equipped with the most innovative Hall technology. In single-turn mode, the sensor achieve
厂家实力
Manufacturer Strength有效保修
Valid Warranty质量保障
Quality Assurance技术文章
TECHNICAL ARTICLES详细介绍
Rotary encoder MDG 58 A:
Modern singleturn / multiturn absolute rotary encoder in robust industrial quality, equipped with the most innovative Hall technology. In single-turn mode, the sensor achieves a resolution of 16 bit, i.e. 65,536 steps per 360°, and in multi-turn mode up to 43 bit.
Compact design with bus cover with 3x M12 connections for bus connection. In addition, the Rotary encoder has 2 colour duo LEDs to indicate operating status and bus status as well as 2 L/A LEDs.
Rotary encoder MDG 58 A:
Singleturn / Multiturn absolute rotary encoder
Resolution Singleturn 16 bit / Multiturn 32 bit / 43 bit
Advanced technology with 32 bit processor
LED display of operating status / bus status
Industrial Ethernet interfaces: Profinet-IO and Ethernet CATPROFINET-IO
MDG-58 A PROFINET-IO | MDG-58 A EtherCAT | |
Sensor type / measuring principle | Absolute value / magnetic | Absolute value / magnetic |
Sensor element | Hall technology | Hall technology |
Singleturn resolution | 65,536 steps/360° (16 bit) | 65,536 steps/360° (16 bit) |
Singleturn accuracy | ± 0,0878° (≤ 12 Bit) | ± 0,0878° (≤ 12 Bit) |
Singleturn repeatability | ± 0,0878° (≤ 12 Bit) | ± 0,0878° (≤ 12 Bit) |
Internal cycle time | ≤ 50 μs | ≤ 600 μs |
Multiturn resolution | up to 43bit | up to 32bit |
Flange type | Synchro flange | Servo flange |
Flange material | Aluminium | Aluminium |
Flange material back | Stainless steel | Stainless steel |
Case diameter | Ø 58 mm | Ø 36 mm |
Shaft material | Stainless steel | Stainless steel |
Starting torque | ~1,0 Ncm at 20°C | ~0,3 Ncm at 20°C |
Wavelength | L: 11,5 mm | L: 11,5 mm |
Shaft diameter | 6 mm / 8 mm / 10 mm | 6 mm / 6,35 mm / 8 mm |
Max. Shaft load radial | 125 N / 125 N / 220 N | 80 N / 80 N / 50N |
Max. Axial shaft load | 120 N / 120 N / 120N | 50 N / 50 N / 50N |
Bearing type | 2 precision ball bearings | 2 precision ball bearings |
Max. Operating speed | 8000 min'-1 | 12000 min'-1 |
Supply voltage | 10 VDC to 32 VDC | 4,75 VDC to 32 VDC |
Own power consumption | typ. 80 mA | typ. 50 mA |
Power consumption | max. 3 W | max. 0,5 W |
Switch-on time | <1,5 s | <1,5 s |
Interface | PROFINET-IO (CC-C) | EtherCAT |
Details interface | Device profile: V4.2, Class 3, 4 | Device profile: CiA DS-406 V4.0.2, Class 3 |
Programmable | Number of steps per revolution | Number of steps per revolution |
Status LED | STAT, MOD: Rotary encoder | STAT, MOD: Rotary encoder |
Vibration | 200 m/s2 (10 Hz up to 1000 Hz) | 200 m/s2 (10 Hz up to 1000 Hz) |
Shock | 5000 m/s2 (6 ms) | 5000 m/s2 (6 ms) |
Weight | approx. 700 g | approx. 700 g |
Connection | Cable or connector | Cable or connector |
Protection (DIN 40050) | IP 65 | IP 65 |
Working temperature | -40 °C to +85 °C | -40 °C to +85 °C |
Storage temperature | -40 °C to +100 °C | -40 °C to +100 °C |
Certificates |
Including software for parameterisation / measurement
产品咨询
相关产品
Copyright©2025 深圳市世泰瑞尔工业仪器仪表有限公司 版权所有 备案号:粤ICP备12086423号 sitemap.xml 技术支持:化工仪器网 管理登陆