首页-产品系统-传感器-德国MESSOTRON-Rotary encoder MDG 36 J
产品型号:
简要描述:Rotary encoder MDG 36 J:Modern singleturn / multiturn absolute rotary encoder in robust industrial quality in a robust IP67/IP69K housing designed for bearing loads up to 300N, equipped with the most
厂家实力
Manufacturer Strength有效保修
Valid Warranty质量保障
Quality Assurance技术文章
TECHNICAL ARTICLES详细介绍
Rotary encoder MDG 36 J:
Modern singleturn / multiturn absolute rotary encoder in robust industrial quality in a robust IP67/IP69K housing designed for bearing loads up to 300N, equipped with the most innovative Hall technology. In single-turn mode the sensor achieves a resolution of 16 bit, i.e. 65,536 steps per 360°, and in multi-turn mode up to 43 bit. The sensor operates without battery and gearbox, making it much more reliable and durable than comparable Rotary encoders. CANopen, SSI and RS485 are available as interfaces.
Rotary encoder MDG 36 J:
Singleturn / Multiturn absolute rotary encoder
Resolution Singleturn 16 bit / Multiturn 32 bit / 43 bit
Advanced technology with 32 bit processor
LED display of operating status / error message
Interfaces CANopen, SSI or RS485
IP67/IP69K housing designed for high bearing loads
MDG-36 J CanOpen | MDG-36 J SSI | MDG-36 J RS285 | |
Sensor type / measuring principle | Absolute value / magnetic | Absolute value / magnetic | Absolute value / magnetic |
Sensor element | Hall technology | Hall technology | Hall technology |
Singleturn resolution | 65,536 steps/360° (16 bit) | 65,536 steps/360° (16 bit) | 65,536 steps/360° (16 bit) |
Singleturn accuracy | ± 0,0878° (≤ 12 Bit) | ± 0,0878° (≤ 12 Bit) | ± 0,0878° (≤ 12 Bit) |
Singleturn repeatability | ± 0,0878° (≤ 12 Bit) | ± 0,0878° (≤ 12 Bit) | ± 0,0878° (≤ 12 Bit) |
Internal cycle time | ≤ 600 μs | ≤ 600 μs | ≤ 600 μs |
Multiturn resolution | up to 43bit | up to 32bit | up to 43bit |
Flange type | Servo flange | Servo flange | Servo flange |
Flange material | Aluminium | Aluminium | Aluminium |
Flange material back | Stainless steel | Stainless steel | Stainless steel |
Case diameter | Ø 36 mm | Ø 36 mm | Ø 36 mm |
Shaft material | Stainless steel | Stainless steel | Stainless steel |
Starting torque | ~0,3 Ncm at 20°C | ~0,3 Ncm at 20°C | ~0,3 Ncm at 20°C |
Wavelength | L: 11,5 mm | L: 11,5 mm | L: 11,5 mm |
Shaft diameter | 10 mm | 10 mm | 10 mm |
Max. Shaft load radial | 300 N | 300 N | 300 N |
Max. Axial shaft load | 300 N | 300 N | 300 N |
Bearing type | 2 precision ball bearings | 2 precision ball bearings | 2 precision ball bearings |
Max. Operating speed | 12000 min'-1 | 12000 min'-1 | 12000 min'-1 |
Supply voltage | 4,75 VDC to 32 VDC | 4,75 VDC to 32 VDC | 4,75 VDC to 32 VDC |
Own power consumption | typ. 50 mA | typ. 50 mA | typ. 50 mA |
Power consumption | max. 0,5 W | max. 0,5 W | max. 0,5 W |
Switch-on time | <1,5 s | <1,5 s | <1,5 s |
Interface | CANopen | RS485 | SSI |
Details interface | Communication profile CiA 301 | Polling cycle: 20ms | Clock input via optocoupler |
Zeroing | via software | Preset = +UB für 2 s | Preset = +UB für 2 s |
Baud rate | 10 kBaud bis 1 MBaud mit automatic bit rate detection | 9600 bit/s | n.a. |
Vibration | 300 m/s2 (10 Hz to 2000 Hz) | 300 m/s2 (10 Hz to 2000 Hz) | 300 m/s2 (10 Hz to 2000 Hz) |
Shock | 5000 m/s2 (6 ms) | 5000 m/s2 (6 ms) | 5000 m/s2 (6 ms) |
Weight | approx. 112 g | approx. 112 g | approx. 112 g |
Connection | Cable or connector | Cable or connector | Cable or connector |
Protection (DIN 40050) | Housing: IP67 | Housing: IP67 | Housing: IP67 |
Working temperature | -40 °C to +85 °C | -40 °C to +85 °C | -40 °C to +85 °C |
Storage temperature | -40 °C to +100 °C | -40 °C to +100 °C | -40 °C to +100 °C |
Certificates |
Including software for parameterisation / measurement
产品咨询
相关产品
Copyright©2025 深圳市世泰瑞尔工业仪器仪表有限公司 版权所有 备案号:粤ICP备12086423号 sitemap.xml 技术支持:化工仪器网 管理登陆